| Stock #: | A349852 |
| Mileage: | 66,776 |
| Trim: | X |
| Exterior Color: | n/a |
| Interior Color: | n/a |
| Stock #: | AA10371 |
| Mileage: | 63,530 |
| Trim: | XLT |
| Exterior Color: | Vista Blue Metallic |
| Interior Color: | n/a |
| Stock #: | A640624 |
| Mileage: | 27,324 |
| Trim: | GS |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | n/a |
| Stock #: | A198462 |
| Mileage: | 25,186 |
| Trim: | ST |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | A155088 |
| Mileage: | 44,083 |
| Trim: | SE |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | n/a |
| Stock #: | A489344 |
| Mileage: | 31,760 |
| Trim: | 2.5 S |
| Exterior Color: | Winter Frost Pearl |
| Interior Color: | n/a |
| Stock #: | AB79391 |
| Mileage: | 38,249 |
| Trim: | XLT |
| Exterior Color: | Red |
| Interior Color: | n/a |
Solid performance, slick ride! Make your dreams come true and pick up the phone!
| Stock #: | A368791 |
| Mileage: | 62,418 |
| Trim: | |
| Exterior Color: | Performance White |
| Interior Color: | n/a |
Still under warranty! Used in name only, come down and drive it today!
| Stock #: | AB88205 |
| Mileage: | 31,238 |
| Trim: | XLT |
| Exterior Color: | Brilliant Silver Metallic |
| Interior Color: | n/a |
| Stock #: | A136326 |
| Mileage: | 16,228 |
| Trim: | |
| Exterior Color: | Red |
| Interior Color: | n/a |
Want to get a new car at a used price? Here it is, freshly broken in and ready to get back on the road!
| Stock #: | A175299 |
| Mileage: | 18,120 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | AB14955 |
| Mileage: | 29,129 |
| Trim: | XLT |
| Exterior Color: | Sage |
| Interior Color: | n/a |
| Stock #: | A630669 |
| Mileage: | 25,736 |
| Trim: | |
| Exterior Color: | Vivid Red Metallic |
| Interior Color: | n/a |
| Stock #: | A548506 |
| Mileage: | 37,833 |
| Trim: | LAREDO 4X4 |
| Exterior Color: | Brilliant Black Pearl |
| Interior Color: | n/a |
| Stock #: | A264552 |
| Mileage: | 43,116 |
| Trim: | GT |
| Exterior Color: | Torch Red |
| Interior Color: | n/a |
| Stock #: | A669084 |
| Mileage: | 46,214 |
| Trim: | R/T |
| Exterior Color: | Red |
| Interior Color: | n/a |
| Stock #: | AB39600 |
| Mileage: | 28,198 |
| Trim: | XLT |
| Exterior Color: | Sport Blue Metallic |
| Interior Color: | n/a |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!